Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
S2D | S2D | 2.0 | 200 | 50 | 1.2 | 2.0 | 5.0 | - | SMA |
S2G | S2G | 2.0 | 400 | 50 | 1.2 | 2.0 | 5.0 | - | SMA |
S2J | S2J | 2.0 | 600 | 50 | 1.2 | 2.0 | 5.0 | - | SMA |
S2K | S2K | 2.0 | 800 | 50 | 1.2 | 2.0 | 5.0 | - | SMA |
S2M | S2M | 2.0 | 1000 | 50 | 1.2 | 2.0 | 5.0 | - | SMA |
S3A | S3A | 3.0 | 50 | 100 | 1.2 | 3.0 | 10.0 | - | SMA |
S3B | S3B | 3.0 | 100 | 100 | 1.2 | 3.0 | 10.0 | - | SMA |
S3D | S3D | 3.0 | 200 | 100 | 1.2 | 3.0 | 10.0 | - | SMA |
S3G | S3G | 3.0 | 400 | 100 | 1.2 | 3.0 | 10.0 | - | SMA |
S3J | S3J | 3.0 | 600 | 100 | 1.2 | 3.0 | 10.0 | - | SMA |
S3K | S3K | 3.0 | 800 | 100 | 1.2 | 3.0 | 10.0 | - | SMA |
S3M | S3M | 3.0 | 1000 | 100 | 1.2 | 3.0 | 10.0 | - | SMA |
S3A | S3A | 3.0 | 50 | 100 | 1.2 | 3.0 | 10.0 | - | SMB |
S3B | S3B | 3.0 | 100 | 100 | 1.2 | 3.0 | 10.0 | - | SMB |
S3D | S3D | 3.0 | 200 | 100 | 1.2 | 3.0 | 10.0 | - | SMB |
S3G | S3G | 3.0 | 400 | 100 | 1.2 | 3.0 | 10.0 | - | SMB |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器