Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
M1 | M1 | 1.0 | 50 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
M2 | M2 | 1.0 | 100 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
M3 | M3 | 1.0 | 200 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
M4 | M4 | 1.0 | 400 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
M5 | M5 | 1.0 | 600 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
M6 | M6 | 1.0 | 800 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
M7 | M7 | 1.0 | 1000 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
S1A | S1A | 1.0 | 50 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
S1B | S1B | 1.0 | 100 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
S1D | S1D | 1.0 | 200 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
S1G | S1G | 1.0 | 400 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
S1J | S1J | 1.0 | 600 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
S1K | S1K | 1.0 | 800 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
S1M | S1M | 1.0 | 1000 | 30 | 1.1 | 1.0 | 5.0 | - | SMA |
S2A | S2A | 2.0 | 50 | 50 | 1.2 | 2.0 | 5.0 | - | SMA |
S2B | S2B | 2.0 | 100 | 50 | 1.2 | 2.0 | 5.0 | - | SMA |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器