Type | Download | 极性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
PXT3906 | PXT3906 | PNP | 500 | 200 | 40 | 40 | 6 | 100 | 300 | 1 | 10 | 0.4 | 50 | 5 | 250 | SOT-89 |
PXT8050 | PXT8050 | NPN | 500 | 1500 | 40 | 25 | 5 | 85 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | SOT-89 |
PXT8550 | PXT8550 | PNP | 500 | 1500 | 40 | 25 | 5 | 85 | 400 | 1 | 100 | 0.5 | 800 | 80 | 100 | SOT-89 |
BCX51 | BCX51 | PNP | 500 | 1000 | 45 | 45 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 50 | SOT-89 |
BCX52 | BCX52 | PNP | 500 | 1000 | 60 | 60 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 50 | SOT-89 |
BCX53 | BCX53 | PNP | 500 | 1000 | 100 | 80 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 50 | SOT-89 |
BCX54 | BCX54 | NPN | 500 | 1000 | 45 | 45 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | SOT-89 |
BCX55 | BCX55 | NPN | 500 | 1000 | 60 | 60 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | SOT-89 |
BCX56 | BCX56 | NPN | 500 | 1000 | 100 | 80 | 5 | 63 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | SOT-89 |
BCX69 | BCX69 | PNP | 800 | 1000 | 25 | 20 | 5 | 85 | 375 | 1 | 500 | 0.5 | 1000 | 100 | 100 | SOT-89 |
CXT5401 | CXT5401 | PNP | 500 | 500 | 160 | 150 | 5 | 60 | 300 | 5 | 10 | 0.5 | 50 | 5 | 300 | SOT-89 |
CXT5551 | CXT5551 | NPN | 500 | 600 | 180 | 160 | 6 | 80 | 300 | 5 | 10 | 0.2 | 50 | 5 | 100 | SOT-89 |
2SA940 | 2SA940 | PNP | 1500 | -1500 | -152 | -150 | -5 | 40 | 140 | -10 | -500 | <-1.5 | -500 | -50 | 4 | TO-220 |
2SA1012 | 2SA1012 | PNP | 2000 | -5000 | -60 | -50 | -5 | 70 | 240 | -1 | -1000 | <-0.4 | -3000 | -150 | 60 | TO-220-3L |
2SC4544 | 2SC4544 | NPN | 2000 | 100 | 300 | 300 | 7 | 20+ | - | 10 | 4 | <1.0 | 10 | 1 | 50+ | TO-220 |
2SD2137/F | 2SD2137/F | NPN | 2000 | 3000 | 60 | 60 | 6 | 70 | 320 | 4 | 1000 | <1.2 | 3000 | 375 | 30 | TO-220F |
通用三极管
高频三极管
照明整流器专用三极管
数字三极管