Type | Download | PD | I(AV) | VR |
VFM | IRM | trr | Case Style | ||
VFM | I(AV) | TA=25℃ | ||||||||
IR | VR | |||||||||
mW | A | V | V | A | μA | V | ns | |||
1N4148W | 1N4148W | 350 | 0.15 | 75 | 1.25 | 0.15 | 1 | 75 | 4 | SOD-123 |
1N4448W | 1N4448W | 350 | 0.25 | 75 | 1.25 | 0.15 | 2.5 | 75 | 4 | SOD-123 |
BAV16W | BAV16W | 200 | 0.15 | 75 | 1.25 | 0.15 | 1 | 75 | 4 | SOD-123 |
BAV19W | BAV19W | 250 | 0.2 | 100 | 1.25 | 0.2 | 0.1 | 100 | 50 | SOD-123 |
BAV20W | BAV20W | 250 | 0.2 | 150 | 1.25 | 0.2 | 0.1 | 150 | 50 | SOD-123 |
BAV21W | BAV21W | 250 | 0.2 | 200 | 1.25 | 0.2 | 0.1 | 200 | 50 | SOD-123 |
MMSD914 | MMSD914 | 425 | 0.2 | 100 | 1 | 0.01 | 5 | 75 | 4 | SOD-123 |
1N4148WS | 1N4148WS | 200 | 0.15 | 75 | 1.25 | 0.15 | 1 | 75 | 4 | SOD-323 |
1N4448WS | 1N4448WS | 200 | 0.25 | 75 | 1.25 | 0.15 | 2.5 | 75 | 4 | SOD-323 |
1SS355 | 1SS355 | 200 | 0.1 | 80 | 1.2 | 0.1 | 0.1 | 80 | 4 | SOD-323 |
BAV16WS | BAV16WS | 200 | 0.15 | 75 | 1.25 | 0.15 | 1 | 75 | 4 | SOD-323 |
BAV19WS | BAV19WS | 200 | 0.2 | 100 | 1.25 | 0.2 | 0.1 | 100 | 50 | SOD-323 |
BAV20WS | BAV20WS | 200 | 0.2 | 150 | 1.25 | 0.2 | 0.1 | 150 | 50 | SOD-323 |
BAV21WS | BAV21WS | 200 | 0.2 | 200 | 1.25 | 0.2 | 0.1 | 200 | 50 | SOD-323 |
1SS400 | 1SS400 | 150 | 0.1 | 80 | 1.2 | 0.1 | 0.1 | 80 | 4 | SOD-523 |
BAS16X | BAS16X | 150 | 0.2 | 75 | 1.25 | 0.15 | 1 | 75 | 6 | SOD-523 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器